<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Siglow &#187; VFX</title>
	<atom:link href="http://www.siglow.com/category/vfx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siglow.com</link>
	<description>vfx &#124; compositing &#124; design</description>
	<lastBuildDate>Sun, 04 Apr 2010 01:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Wall Street: Money Never Sleeps&#8221; in post</title>
		<link>http://www.siglow.com/61</link>
		<comments>http://www.siglow.com/61#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.siglow.com/61</guid>
		<description><![CDATA[This is my latest gig: a series of matte painting shots, as well as one massive, killer sequence. I would love to give more info, but you will have to wait until September of &#8216;10 to find out what it is&#8230; 
Lets just say it is motion-graphics heavy.
]]></description>
		<wfw:commentRss>http://www.siglow.com/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Roto</title>
		<link>http://www.siglow.com/18</link>
		<comments>http://www.siglow.com/18#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[roto]]></category>

		<guid isPermaLink="false">http://www.siglow.com/?p=18</guid>
		<description><![CDATA[Roto in After Effects can be though; while there are embedded roto tools, they are not always optimized for highly precise rotoscoping. There are some good solutions for the missing pieces of the puzzle though.

PVFeather from allows for per-vertex feathering (plugin)
Imagineer Shape allows for I.O. and per-vertex feather using their planar tracker Mocha (solves most issues). I am testing this now, as [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sports Science&#8221; Emmy Award</title>
		<link>http://www.siglow.com/45</link>
		<comments>http://www.siglow.com/45#comments</comments>
		<pubDate>Mon, 11 May 2009 14:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/?p=45</guid>
		<description><![CDATA[It looks like Sports Science wins another Emmy this year, two years in a row. I was lucky to be included in the list of recipients, and although I am listed as a graphic artist, I did compositing work on 3 shots in the series. 
Congratulations to EntityFX for the great work once again.
]]></description>
		<wfw:commentRss>http://www.siglow.com/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Get Noritz&#8217;d&#8221; Wins Telly, Summit Awards</title>
		<link>http://www.siglow.com/42</link>
		<comments>http://www.siglow.com/42#comments</comments>
		<pubDate>Mon, 11 May 2009 14:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/?p=42</guid>
		<description><![CDATA[This was a really fun project that I worked on in 2007 with Precision Productions. The commercial was produced in-house, &#38; my job was to clean up a number of little problems with the water tank suit, color-correct the sky shots &#38; fix up the foggy landscapes. In addition, we did some light VFX to add steam to [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fringe&#8221; pilot Wins VES Award</title>
		<link>http://www.siglow.com/21</link>
		<comments>http://www.siglow.com/21#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://www.siglow.com/?p=21</guid>
		<description><![CDATA[I noticed a post for the VES awards and it looks like the pilot episode for &#8220;Fringe&#8221; won an award for Outstanding Supporting Visual Effects in a Broadcast Program. Cool!
I worked with 2D Lead Johnny Banta and VFX Producer Barbara Genicoff on this show, along with a number of others artists at Zoic. It was a cool [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blood Done, Sign My Name&#8221; Screening</title>
		<link>http://www.siglow.com/12</link>
		<comments>http://www.siglow.com/12#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/12</guid>
		<description><![CDATA[Last week I went to a screening of &#8220;Blood Done&#8221; at the iOFilm facility here in Los Angeles. After a short intro by the director Jeb Stuart, we watched the screen version of the film: it looks great. The story is interesting, and our VFX were pretty transparent for the most part. Fun movie to work [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/12/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>&#8220;Fringe&#8221; pilot airs on Fox</title>
		<link>http://www.siglow.com/11</link>
		<comments>http://www.siglow.com/11#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/11</guid>
		<description><![CDATA[ Zoic Studios produced the VFX for the pilot of &#8220;Fringe&#8221; airing on Fox last week. I wathced the show, and I thought it was pretty cool. Its is a blend of X-files and the Twilight Zone in style, but updated with modern themes and issues. Really fun to work on, and the VFX were top notch for a TV program.
]]></description>
		<wfw:commentRss>http://www.siglow.com/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digiscope</title>
		<link>http://www.siglow.com/10</link>
		<comments>http://www.siglow.com/10#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/10</guid>
		<description><![CDATA[I&#8217;ve been at Digiscope working with some of the usual suspects in my work life, many of whom where at EntityFX and now are freelance. We are doing some great work on a number of features: Evil Angel, Salomaybe?, Opposite Day, Blood Done Sign My Name, and Push. Push is by far the biggest in terms of number of shots, and [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Zoic</title>
		<link>http://www.siglow.com/9</link>
		<comments>http://www.siglow.com/9#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/9</guid>
		<description><![CDATA[I worked at Zoic Studios in Culver City for a few months, and was fortunate to work with some great people: Adam Mulcher (recruiter), Brooke Brigham (recruiter), Johnny Banta (AE artist extraordinaire), Chris (AE artist) and many others in 2D and 3D, production and management. Its a great facility with a smokin&#8217; fast render farm, and it is a BIG shop [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Superhero (the movie)</title>
		<link>http://www.siglow.com/8</link>
		<comments>http://www.siglow.com/8#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.siglow.com/8</guid>
		<description><![CDATA[This one is finished! We did some really cool stuff on this feature at EntityFX, including tons of roto, greenscreen composites, and 3D CG fire generation. I was tasked with designing all the screen inserts; there were a ton of them.  In total, we completed over 100 shots in 3 weeks, and had already shipped about 45 shots for the [...]]]></description>
		<wfw:commentRss>http://www.siglow.com/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
